PrinceClan Correspondence Chess Club
All Active Games:
| Players | Status | Started | # Moves | Last Move |
|---|---|---|---|---|
| elpfe v. viper3 | Black to move | 12 Sep 07 | 69 | 05 Jul 10 21:56:19 |
| Vaggoforos v. AlCatraz | Black to move | 04 Feb 10 | 1 | 20 Feb 10 17:47:36 |
| fractalmaster v. agit8d | Black to move | 07 Nov 08 | 2 | 22 Jun 09 15:44:22 |
| agit8d v. fractalmaster | White to move | 07 Nov 08 | 14 | 21 Jun 09 01:57:12 |
| tsimpouklou v. evoulaki | Black to move | 02 May 09 | 1 | 02 May 09 13:05:24 |
| mazestix v. agit8d | White to move | 29 Mar 08 | 6 | 16 Nov 08 23:32:26 |
| painterone v. viper3 | Black to move | 16 Feb 08 | 10 | 14 Nov 08 13:48:35 |
| paper_bag v. arka | Black to move | 31 Oct 08 | 1 | 02 Nov 08 23:54:01 |
| elpfe v. viper3 | Black to move | 27 Dec 07 | 33 | 25 Oct 08 19:03:40 |
| fanisgeo v. fractalmaster | White to move | 28 Sep 08 | 32 | 21 Oct 08 14:27:40 |
| giankerman13 v. Paixtaras | Black to move | 17 Mar 08 | 26 | 17 Mar 08 17:28:44 |
| barutis v. dj_duker | Black to move | 03 Mar 08 | 1 | 13 Mar 08 19:30:04 |
| darksider v. agit8d | White to move | 11 Mar 08 | 1 | 12 Mar 08 18:16:20 |
| agit8d v. barutis | Black to move | 03 Mar 08 | 2 | 04 Mar 08 22:40:00 |
| dartakos v. Magn3to | White to move | 29 Jan 08 | 6 | 29 Feb 08 11:52:29 |
| viper3 v. mpinaki | Black to move | 17 Feb 08 | 1 | 17 Feb 08 19:19:27 |
| fokion v. barutis | Black to move | 12 Sep 07 | 5 | 14 Feb 08 01:28:53 |
| viper3 v. sandog | Black to move | 03 Sep 07 | 11 | 04 Feb 08 16:15:26 |
| eleni1990 v. kakalos | White to move | 14 Jan 08 | 2 | 26 Jan 08 23:39:42 |
| elpfe v. seb | Black to move | 16 Jan 08 | 1 | 18 Jan 08 13:15:08 |
| viper3 v. emma_8908 | Black to move | 15 Jan 08 | 1 | 15 Jan 08 11:16:31 |
| justme425 v. NMAthens | Black to move | 25 Sep 07 | 40 | 12 Jan 08 17:59:45 |
| guruni v. NMAthens | Black to move | 18 Oct 07 | 6 | 03 Jan 08 12:08:30 |
| guruni v. dolce | Black to move | 18 Oct 07 | 21 | 23 Dec 07 20:04:52 |
| Spitfire13 v. justme425 | Black to move | 23 Nov 07 | 15 | 23 Dec 07 00:40:00 |
| agit8d v. kapo | Black to move | 20 Dec 07 | 1 | 22 Dec 07 21:43:57 |
| sniperg v. sandog | White to move | 03 Sep 07 | 1 | 17 Dec 07 17:05:37 |
| anaksimandros v. NMAthens | White offered draw | 19 Jul 07 | 9 | 08 Dec 07 19:56:35 |
| Bah v. dolce | Black to move | 08 Oct 07 | 10 | 05 Nov 07 23:49:07 |
| justme425 v. afro20 | Black to move | 25 Sep 07 | 8 | 27 Oct 07 02:12:29 |
| mrmoritz v. thraik | White to move | 08 Aug 07 | 5 | 16 Oct 07 23:27:38 |
| justme425 v. sozel | Black to move | 06 Oct 07 | 2 | 15 Oct 07 00:13:37 |
| viper3 v. sniperg | Black to move | 27 Jul 07 | 40 | 12 Oct 07 07:52:36 |
| onirama v. NMAthens | White to move | 30 Aug 07 | 12 | 10 Oct 07 23:02:53 |
| onirama v. mrmoritz | White to move | 17 Jul 07 | 7 | 09 Oct 07 20:48:41 |
| elenabiol v. viper3 | White to move | 21 Aug 07 | 3 | 17 Sep 07 19:47:01 |
| guruni v. anaksimandros | Black offered draw | 08 Sep 07 | 1 | 10 Sep 07 12:52:59 |
| mrmoritz v. jim_222 | Black to move | 11 Aug 07 | 1 | 12 Aug 07 14:57:43 |
| thraik v. vicky18 | Black to move | 08 Aug 07 | 1 | 08 Aug 07 17:20:43 |
| sapan v. viper3 | White to move | 02 Aug 07 | 10 | 06 Aug 07 20:35:53 |
| <Awaiting Player> v. viper3 | White to move | 02 Aug 07 | 8 | 02 Aug 07 23:08:05 |
| <Awaiting Player> v. viper3 | White to move | 01 Aug 07 | 12 | 01 Aug 07 23:20:23 |
| viper3 v. moderator | Black to move | 24 Jul 07 | 3 | 26 Jul 07 18:38:14 |
| moderator v. NMAthens | White to move | 24 Jul 07 | 4 | 26 Jul 07 09:43:48 |
| <Awaiting Player> v. kvk | White to move | 23 Jul 07 | 26 | 24 Jul 07 18:53:55 |
| <Awaiting Player> v. mrmoritz | White to move | 23 Jul 07 | 19 | 24 Jul 07 00:59:58 |
| mrmoritz v. <Awaiting Player> | Black to move | 17 Jul 07 | 8 | 22 Jul 07 00:42:06 |
| voulath123456 v. mrmoritz | White to move | 28 Aug 07 | 0 | 01 Jan 70 02:00:00 |
| savasmit v. Jon_Lord | White to move | 14 Sep 07 | 0 | 01 Jan 70 02:00:00 |
| vicko___2007 v. vicky18 | White to move | 28 Sep 07 | 0 | 01 Jan 70 02:00:00 |
| saw v. dolce | White to move | 04 Nov 07 | 0 | 01 Jan 70 02:00:00 |
| papapanos v. Psychologist | White to move | 02 Jan 08 | 0 | 01 Jan 70 02:00:00 |
| ballader v. Bah | White to move | 16 Jan 08 | 0 | 01 Jan 70 02:00:00 |
| ballader v. dr_yiannos | White to move | 16 Jan 08 | 0 | 01 Jan 70 02:00:00 |
| grigoros1 v. aghahowa | White to move | 16 Jan 08 | 0 | 01 Jan 70 02:00:00 |
| john s v. agit8d | White to move | 11 Feb 08 | 0 | 01 Jan 70 02:00:00 |
| gazofonias v. viper3 | White to move | 13 Feb 08 | 0 | 01 Jan 70 02:00:00 |
| kotsifas99 v. agit8d | White to move | 23 Feb 08 | 0 | 01 Jan 70 02:00:00 |
| dataking55 v. furiousX | White to move | 20 May 08 | 0 | 01 Jan 70 02:00:00 |
| marios_k v. Elektra20 | White to move | 03 Jun 08 | 0 | 01 Jan 70 02:00:00 |
| alxhmisths v. fractalmaster | White to move | 14 Aug 08 | 0 | 01 Jan 70 02:00:00 |
| alexchios v. Golf V GTi Lover | White to move | 23 Sep 08 | 0 | 01 Jan 70 02:00:00 |
| alexchios v. Golf V GTi Lover | White to move | 24 Sep 08 | 0 | 01 Jan 70 02:00:00 |
| alexchios v. salouros | White to move | 25 Sep 08 | 0 | 01 Jan 70 02:00:00 |
| giorgos19 v. agit8d | White to move | 15 Oct 08 | 0 | 01 Jan 70 02:00:00 |
| paos v. Golf V GTi Lover | White to move | 24 Oct 08 | 0 | 01 Jan 70 02:00:00 |
| voulgaronio v. arka | White to move | 02 Nov 08 | 0 | 01 Jan 70 02:00:00 |
| fulkanelli v. myrtonia | White to move | 13 Dec 08 | 0 | 01 Jan 70 02:00:00 |
| plara v. myrtonia | White to move | 08 Jan 09 | 0 | 01 Jan 70 02:00:00 |
| minis v. maria_st8 | White to move | 15 Jan 09 | 0 | 01 Jan 70 02:00:00 |
| melin v. powermage | White to move | 25 Feb 09 | 0 | 01 Jan 70 02:00:00 |
| saxmat v. Paul12 | White to move | 14 Apr 09 | 0 | 01 Jan 70 02:00:00 |
| dimitris_scorp v. Pilakos | White to move | 19 Apr 09 | 0 | 01 Jan 70 02:00:00 |
| physikos v. Lightbird | White to move | 27 May 09 | 0 | 01 Jan 70 02:00:00 |
| stefanm3 v. Nesa | White to move | 22 Aug 10 | 0 | 01 Jan 70 02:00:00 |


